A: GENERAL INFORMATION
SL NO. | INFORMATIONS | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE HORIZON |
2 | AFFILIATION NO. | 2131276 |
3 | SCHOOL CODE | 70193 |
4 | COMPLETE ADDRESS WITH PIN CODE | TRIKALPUR, GARWAR, BALLIA (U.P)- 277121 INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | S. SINGH , M.A, M.B.A & B.ED |
6 | SCHOOL EMAIL ID | thehorizonballia@gmail.com |
7 | CONTACT DETAILS | +91-7522040208 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021 | 88 | 88 | 100% | |
2 | 2020 | 98 | 81 | 82.65% | |
3 | 2019 | 119 | 110 | 91.43% |
S.NO. | YEAR | NO. OF. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021 | 79 | 66 | 83.54% | |
2 | 2020 | 61 | 42 | 68.85% | |
3 | 2019 | 83 | 46 | 55.42% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | S.SINGH |
2 | TOTAL NO. OF TEACHERS | 36 |
▪️ PGT | 11 | |
▪️ TGT | 8 | |
▪️ PRT | 8 | |
3 | TEACHER SECTION RATIO | 1.8 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | Jitendra Nath Mishra |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Krishna Mohan Yadav |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10158 |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 31, 1881.2865 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 325. 1607 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |